-
Posted By
Admin
-
Post Date
December 17, 2025
Intermediate
| Sr. No | Fund Name | Amount |
|---|---|---|
| 1 | Admission Fee (Pre-Medical/Pre-Engineering) | 65 (At Once) |
| 2 | Admission Fee (Gener Science/ICS/Humanities) | 80 (At Once) |
| 3 | Tution Fee | 600 |
| 4 | General Fund | 50 |
| 5 | College Welfare Fund | 50 |
| 6 | Medical Fund | 50 |
| 7 | Burqa Fund | 100 |
| 8 | Science Breakage Fund | 60 |
| 9 | Computer Fund | 300 |
| 10 | Magazine Fund | 120 |
| 11 | Sports Fund | 180 |
| 12 | Fine Fund | As per Attendance |
| 13 | I.D. Card Fund | 50 |
| 14 | Library Security Fund | 500 (At Once / Refundable) |
| 15 | Examination Fund | 180 |
| 16 | Board Affiliation Fund | 240 |
| 17 | Red Cross Fund | 60 |
| 18 | Registration Fee | According to BISE Rwp |
ADP (Per Semester)
| Sr. No | Fund Name | Amount |
|---|---|---|
| 1 | Admission Fee | 175 (At Once) |
| 2 | Tution Fee | 720 |
| 3 | General Fund | 50 |
| 4 | College Welfare Fund | 50 |
| 5 | Medical Fund | 60 |
| 6 | Burqa Fund | 100 |
| 7 | Science Breakage Fund | 120 |
| 8 | Computer Fund | 400 |
| 9 | Magazine Fund | 120 |
| 10 | Sports Fund | 180 |
| 11 | Fine Fund | As Per Attendance |
| 12 | I.D. Card Fund | 50 |
| 13 | Library Security Fund | 500 (At Once / Refundable) |
| 14 | Examination Fund | 180 |
| 15 | University Affiliation Fund | 360 |
| 16 | Red Cross Fund | 60 |
| 17 | Registration Fee | According to University of Punjab |
